February 10, 2017
The Government of Newfoundland and Labrador has announced the recipients of 2016-17 Community Addictions Prevention and Mental Health Promotion Grants. Approximately $140,000 will be provided to community organizations throughout the province. The program is designed to support the capacity of groups and communities to play an active role in preventing addictions and promoting positive mental health.
“Our government’s vision for Newfoundland and Labrador, as outlined in The Way Forward, includes supporting better outcomes in health care. We believe this can be achieved by empowering communities to take an active and innovative role. This program provides funding to schools, community governments, Indigenous organizations and others with deep roots in the community as this is where addiction prevention and positive mental health begins.”
– The Honourable John Haggie, Minister of Health and Community Services
Thirty-six groups will receive funding for their proposals. This includes $45,211 for three schools in Corner Brook to implement a curriculum-based program to teach emotional competencies and reduce aggression in elementary school-aged children. Four community groups will also receive funding to offer the Strengthening Families Program, which focuses on healthy family interactions. Other organizations will receive funding for programming including the Eating Disorder Foundation of Newfoundland and Labrador. The remaining groups are listed in the backgrounder below.
“Body Project Canada, our first major prevention initiative for eating disorders, got off to a great start in 2016 with support from government and the corporate community. This new funding will allow us to expand the program in 2017 to reach many new trainers and facilitators throughout the province. We are delighted that government recognizes the importance of prevention programs to combat this often deadly mental illness and has chosen to partner with us.”
– Paul Thomey, Executive Director of the Eating Disorder Foundation of Newfoundland and Labrador
Successful initiatives focused on one or more of six priority areas:
These grants also complement the goals of the Provincial Government’s Opioid Action Plan which aims to reduce risks associated with opioid addiction in the province.
QUICK FACTS
– 30 –
Media contacts:
Emily Timmins Media Relations Manager Department of Health and Community Services 709-729-6986, 709-693-1292 emilytimmins@gov.nl.ca |
Paul Thomey Executive Director Eating Disorder Foundation of Newfoundland and Labrador 709-722-0500 paul@edfnl.ca |
BACKGROUNDER
Community-Based Organizations Receive 2016-17 Mental Health and Addictions Funding
Applicant | Community Served | Amount |
Bay St. George Status of Women Council | Stephenville Crossing and surrounding areas | $4,000 |
Canadian Cancer Society | Grand Falls-Windsor | $500 |
Community Youth Network – Corner Brook / Bay of Islands | Corner Brook & Bay of Islands | $3,500 |
Community Youth Network – Placentia | Placentia | $2,800 |
Community Youth Network – Southern Avalon | Cape Broyle | $3,500 |
Dover & Area Community Family Coalition | Eastport, Gambo, Dover, Hare Bay, New Wes Valley, Centreville | $3,830 |
Eating Disorder Foundation of NL | Provincial scope, but applied from St. John’s | $10,000 |
Ecole CC Loughlin | Corner Brook | $25,475 |
Frank Roberts Junior High | Foxtrap | $1,000 |
Gander Boys and Girls Club | Gander | $2,000 |
Goose Bay Military Family Resource Center | Happy Valley-Goose Bay | $4,200 |
Gros Morne Academy | Rocky Harbour | $100 |
Jane Collins Academy | Hare Bay | $1,000 |
Lakewood Academy | Glenwood | $1,000 |
Lewisporte Collegiate | Lewisporte | $900 |
Long Range Academy | Cow Head | $100 |
MacMorran Community Centre | St. John’s | $2,500 |
Hopedale Inuit Community Government – Nanuk Community Centre | Hopedale | $2,000 |
NunatuKavut Community Council Inc. | Black Tickle | $5,000 |
Parkview Apartments Inc. | Corner Brook | $1,000 |
Placentia Area-Cape Shore Community Connections | Placentia area | $2,500 |
Planned Parenthood | St. John’s | $3,000 |
Queen Elizabeth Regional High | Foxtrap | $2,000 |
Rec House Community Youth Network Inc. | Port aux Basques and surrounding areas | $4,500 |
Western Regional Coalition to End Violence | Corner Brook | $3,000 |
Richard’s Legacy Foundation | Burin | $2,500 |
Roots of Empathy | Province-wide | $8,000 |
Sacred Heart Elementary | Corner Brook | $12,097 |
St. Gerard’s Elementary | Corner Brook | $7,639 |
Swift Current Academy and Tricentia Academy | Arnold’s Cove | $1,500 |
The SPLASH Centre | Harbour Grace | $7,900 |
Tip-A-Vista Wellness Foundation | Bonavista | $5,000 |
Trinity Historical Society Inc. | Trinity Bight area | $1,500 |
Vanier Elementary | St John’s | $900 |
Wabana Boys and Girls Club | Bell Island | $2,000 |
Woodland Elementary | Dildo | $1,500 |
Total | $139,941.00 |
NT5