Press Release
| Province, territory or other | Number of confirmed cases | Number of probable cases |
| British Columbia | 231 | 0 |
| Alberta | 119 | 0 |
| Saskatchewan | 2 | 14 |
| Manitoba | 15 | 0 |
| Ontario | 257 | 0 |
| Quebec | 94 | 0 |
| Newfoundland and Labrador | 1 | 2 |
| New Brunswick | 2 | 9 |
| Nova Scotia | 5 | 9 |
| Prince Edward Island | 1 | 0 |
| Yukon | 0 | 0 |
| Northwest Territories | 0 | 0 |
| Nunavut | 0 | 0 |
| Repatriated travellers | 9 | 0 |
| Total cases | 736 | 34 |
Information on demographics, symptoms and outcomes is available for 260 cases.
Of these cases:
This illness summary is updated once a day based on information provided by provinces and territories. A detailed epidemiologic curve is also available.
IHT5