Regional Covid-19 Resources and On Reserve Stats by Region Below: |
The Foundation Grant: 2018-2019 competition has approved 28 research grants, for a total investment of $81,416,036Footnote 1. The average grant size is $2,907,716 over seven years.
As noted in the Review Process for the Foundation Grant program, CIHR committed to correct gender equity issues within the program. For the 2018-19 Foundation Grant competition, CIHR took corrective measures to ensure gender equity at stage 1 (by inviting additional female applicants to stage 2) and at the Final Assessment Stage.
CIHR recently announced that the Foundation Grant program will be discontinued. As such, the 2018-19 competition is the last (i.e., no further Foundation Grant competitions will be launched).
Breakdown of competition results
Geographic distribution
Province | Number of applications submitted | % of applications submitted | Number of applications funded | % of applications funded | Province-specific success rate |
British Columbia | 23 | 10.65% | 1 | 3.57% | 4% |
Alberta | 20 | 9.26% | 3 | 10.71% | 15% |
Saskatchewan | 0 | 0.00% | 0 | 0.00% | – |
Manitoba | 2 | 0.93% | 0 | 0.00% | 0% |
Ontario | 111 | 51.39% | 18 | 64.29% | 16% |
Québec | 50 | 23.15% | 5 | 17.86% | 10% |
New Brunswick | 0 | 0.00% | 0 | 0.00% | – |
Nova Scotia | 9 | 4.17% | 1 | 3.57% | 11% |
Prince Edward Island | 0 | 0.00% | 0 | 0.00% | – |
Newfoundland and Labrador | 1 | 0.46% | 0 | 0.00% | 0% |
Total | 216 | 100% | 28 | 100% | – |
View full list of Foundation Grant competition recipients (coming soon)
Note: As some of the applications have been approved conditionally, these specific applications will not appear in the detailed funding decisions database until the conditions have been resolved.
Additional details
Application breakdown | Number of applications submitted | % of applications submitted | Number of applications funded | % of applications funded | Category-specific success rate |
Mid-career investigators | 74 | 34.26% | 11 | 39.29% | 14.86% |
Senior investigators | 142 | 65.74% | 17 | 60.71% | 11.97% |
Investigators who identify as female | 63 | 29.17% | 9 | 32.14% | 14.29% |
Submitted in French | 0 | 0.00% | 0 | 0.00% | – |
Indigenous health research | 2 | 0.93% | 1 | 3.57% | 50.00% |
Biomedical (Pillar 1) | 131 | 60.65% | 18 | 64.29% | 13.74% |
Clinical (Pillar 2) | 41 | 18.98% | 5 | 17.86% | 12.20% |
Health systems/services (Pillar 3) | 17 | 7.87% | 1 | 3.57% | 5.88% |
Social/Cultural/Environmental/Population Health (Pillar 4) | 27 | 12.50% | 4 | 14.29% | 14.81% |
Peer Review Details
The Foundation Grant competition was supported by a three-stage competition and review process.
Stage 1
Stage 2
Final assessment stage
NT5