Press Release
| Province, territory or other | Number of confirmed cases | Number of probable cases |
| British Columbia | 103 | 0 |
| Alberta | 74 | 0 |
| Saskatchewan | 2 | 5 |
| Manitoba | 7 | 0 |
| Ontario | 177 | 0 |
| Quebec | 50 | 0 |
| Newfoundland and Labrador | 0 | 1 |
| New Brunswick | 2 | 5 |
| Nova Scotia | 0 | 5 |
| Prince Edward Island | 1 | 0 |
| Repatriated travellers | 8 | 0 |
| Total cases | 424 | 16 |
Information on demographics, symptoms and outcomes is available for 158 cases.
Of these cases:
This illness summary is updated once a day based on information provided by provinces and territories. A detailed epidemiologic curve is also available.
IHT5